| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Boulevard 88 铂瑞雅居 | #04-04 | 1313 Area(Sqft/Sqm) | 2 | $4,811,100 | $3,664 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Boulevard 88 铂瑞雅居 | #13-02 | 1776 Area(Sqft/Sqm) | 3 | $7,061,000 | $3,975 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Boulevard 88 铂瑞雅居 | #13-02 | 1776 Area(Sqft/Sqm) | 3 | $7,061,000 | $3,975 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Boulevard 88 铂瑞雅居 | #25-01 | 1776 Area(Sqft/Sqm) | 3 | $7,500,000 | $4,222 |
Drop me a message. I will get back to you as soon as possible!